<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Radio Lounge RSS Feed</title>
<itunes:subtitle>Radio Lounge</itunes:subtitle>
<link>http://www.radioloungeusa.com/en/rss</link>
<description>Direct Response Radio Advertising Agency and Radio Commercial Production Studio</description>
<itunes:author>Radio Lounge</itunes:author>
<image>
<url>http://www.radioloungeusa.com/images/logo.jpg</url>
<link>http://www.radioloungeusa.com</link>
<title>Radio Lounge RSS Feed</title></image>
<itunes:image href="http://www.radioloungeusa.com/images/logo.jpg" />
<copyright>Copyright 2010 Radio Lounge</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@radioloungeusa.com</webMaster>
<pubDate>Tue, 09 Feb 2010 08:52:18 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/268/</link>
			<title>Valentine's Day Radio Advertising - Think Value</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/3/valentine.jpg&quot; align=&quot;left&quot; height=&quot;83&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;110&quot; /&gt;Local radio advertisers can take a cue from national chains this Valentine&amp;#8217;s Day; consumers are looking for a bargain.&amp;nbsp; Stuart Elliott, in the New York Times says we&amp;#8217;ve turned into savers rather than spenders, especially coming off Christmas.&amp;nbsp; So what does that say about your Valentine&amp;#8217;s Day offerings.&amp;nbsp; If you&amp;#8217;re a spa, or service oriented business, you&amp;#8217;d better design a promotion that gives your customers more.&amp;nbsp; When you&amp;#8217;re competing against retail giants like Target&amp;#8217;s &amp;#8220;weekly wow&amp;#8221; candies, or Martha Stewarts discounts on flowers, you&amp;#8217;ve got to present a better value.&amp;nbsp; Check out the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.nytimes.com/2010/01/28/business/media/28adco.html?ref=todayspaper&quot;&gt;Cheap Sentiments &amp;nbsp;Apply This Valentine&amp;#8217;s Day&lt;/a&gt;&amp;#8221;.&amp;nbsp; What can you do differently this year.&amp;nbsp; Send us your ideas.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;3-Feb-10 10:00 AM
</description>
			<itunes:subtitle>Valentine's Day Radio Advertising - Think Value</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/3/valentine.jpg&quot; align=&quot;left&quot; height=&quot;83&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;110&quot; /&gt;Local radio advertisers can take a cue from national chains this Valentine&amp;#8217;s Day; consumers are looking for a bargain.&amp;nbsp; Stuart Elliott, in the New York Times says we&amp;#8217;ve turned into savers rather than spenders, especially coming off Christmas.&amp;nbsp; So what does that say about your Valentine&amp;#8217;s Day offerings.&amp;nbsp; If you&amp;#8217;re a spa, or service oriented business, you&amp;#8217;d better design a promotion that gives your customers more.&amp;nbsp; When you&amp;#8217;re competing against retail giants like Target&amp;#8217;s &amp;#8220;weekly wow&amp;#8221; candies, or Martha Stewarts discounts on flowers, you&amp;#8217;ve got to present a better value.&amp;nbsp; Check out the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.nytimes.com/2010/01/28/business/media/28adco.html?ref=todayspaper&quot;&gt;Cheap Sentiments &amp;nbsp;Apply This Valentine&amp;#8217;s Day&lt;/a&gt;&amp;#8221;.&amp;nbsp; What can you do differently this year.&amp;nbsp; Send us your ideas.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/268/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Wed, 03 Feb 2010 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/267/</link>
			<title>Radio Advertising: Is Your Product or Service the &#8220;Real&#8221; Deal, Be Careful What You Say</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;One of Coke&amp;#8217;s jingles sang, &amp;#8220;It&amp;#8217;s the real thing&amp;#8221;, Canada Dry ginger ale is made with &amp;#8220;real&amp;#8221; ginger.&amp;nbsp; Not a big deal, yeah it is, according to how our current administration sees things.&amp;nbsp; According to the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://adage.com/article?article_id=141118&quot;&gt;Can Marketers Back Up Real Claims&lt;/a&gt;&quot;, appearing in Advertising Age, written by Emily Bryson York, the Obama administration just might come calling, if you decide that you&amp;#8217;re the &amp;#8220;real deal&amp;#8221;.&amp;nbsp; The word &amp;#8220;real&amp;#8221; is powerful, and used by many marketers.&amp;nbsp; So what do you think, has our government crossed the line, or is&amp;nbsp; it a good thing for consumers?&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;12-Jan-10 10:00 AM
</description>
			<itunes:subtitle>Radio Advertising: Is Your Product or Service the &#8220;Real&#8221; Deal, Be Careful What You Say</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;One of Coke&amp;#8217;s jingles sang, &amp;#8220;It&amp;#8217;s the real thing&amp;#8221;, Canada Dry ginger ale is made with &amp;#8220;real&amp;#8221; ginger.&amp;nbsp; Not a big deal, yeah it is, according to how our current administration sees things.&amp;nbsp; According to the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://adage.com/article?article_id=141118&quot;&gt;Can Marketers Back Up Real Claims&lt;/a&gt;&quot;, appearing in Advertising Age, written by Emily Bryson York, the Obama administration just might come calling, if you decide that you&amp;#8217;re the &amp;#8220;real deal&amp;#8221;.&amp;nbsp; The word &amp;#8220;real&amp;#8221; is powerful, and used by many marketers.&amp;nbsp; So what do you think, has our government crossed the line, or is&amp;nbsp; it a good thing for consumers?&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/267/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Tue, 12 Jan 2010 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/266/</link>
			<title>What to Watch For in 2010</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Radio is hailing the new year as a time of getting back to business, and back to the way it used to be, and we also believe that it&amp;#8217;s time to challenge the way you see advertising, specifically radio advertising as a part of your media mix.&amp;nbsp; For the past two years we&amp;#8217;ve seen many businesses either cut ad budgets completely or dramatically reduce their ad spends.&amp;nbsp; For those of you who decided that a positive media presence was important, congratulations, you have now out-paced your competition for the moment.&amp;nbsp; 2010 promises to be an exciting year of change.&amp;nbsp; Spend wisely though, and make sure your advertising agency has tapped all of the best channels for both traditional and non-traditional media.&amp;nbsp; The piece that accompanies this article is a worthwhile read.&amp;nbsp; It&amp;#8217;s called &amp;#8220;&lt;a href=&quot;http://www.openforum.com/idea-hub/topics/marketing/article/100-things-to-watch-in-2010-and-the-40-that-might-matter-to-your-business-ann-handley&quot;&gt;100 things to watch in 2010&lt;/a&gt;&amp;#8221; written by Ann Handley, Chief Content Officer for MarketingProfs.&amp;nbsp; Would love to hear your comments as well.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;8-Jan-10 10:00 AM
</description>
			<itunes:subtitle>What to Watch For in 2010</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Radio is hailing the new year as a time of getting back to business, and back to the way it used to be, and we also believe that it&amp;#8217;s time to challenge the way you see advertising, specifically radio advertising as a part of your media mix.&amp;nbsp; For the past two years we&amp;#8217;ve seen many businesses either cut ad budgets completely or dramatically reduce their ad spends.&amp;nbsp; For those of you who decided that a positive media presence was important, congratulations, you have now out-paced your competition for the moment.&amp;nbsp; 2010 promises to be an exciting year of change.&amp;nbsp; Spend wisely though, and make sure your advertising agency has tapped all of the best channels for both traditional and non-traditional media.&amp;nbsp; The piece that accompanies this article is a worthwhile read.&amp;nbsp; It&amp;#8217;s called &amp;#8220;&lt;a href=&quot;http://www.openforum.com/idea-hub/topics/marketing/article/100-things-to-watch-in-2010-and-the-40-that-might-matter-to-your-business-ann-handley&quot;&gt;100 things to watch in 2010&lt;/a&gt;&amp;#8221; written by Ann Handley, Chief Content Officer for MarketingProfs.&amp;nbsp; Would love to hear your comments as well.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/266/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Fri, 08 Jan 2010 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/265/</link>
			<title>Radio Advertising and 2010 Consumer Trends</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Okay, as an advertiser wouldn&amp;#8217;t you just love to map out 2010 with just enough budget to make the bottom line healthy, and be able to deliver your product or service message to best satisfy everyone who wanted it?&amp;nbsp; Or, maybe morph your product or service into a refined package that better address the need.&amp;nbsp; The article &amp;#8220;&lt;a href=&quot;http://trendwatching.com/trends/10trends2010/&quot;&gt;10 Essential Consumer Trends for 2010&lt;/a&gt;&amp;#8221; really does a great job of looking at a variety of consumer behaviors and beliefs (some risqu&amp;#233;).&amp;nbsp; Needless to say, in 2010 you will be challenged to be more transparent, as consumers will perform much deeper evaluations before they buy, and you on the other hand will have the chance to drive your advertising to a more specific target as your consumers personal profiles become even more valuable as a mining tool.&amp;nbsp; This piece from &lt;a href=&quot;http://www.trendwatching.com/&quot;&gt;www.trendwatching.com&lt;/a&gt; might be a nice bit of information to add to your advertising arsenal.&amp;nbsp; Check it out and let us know what you think. &lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;6-Jan-10 10:00 AM
</description>
			<itunes:subtitle>Radio Advertising and 2010 Consumer Trends</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Okay, as an advertiser wouldn&amp;#8217;t you just love to map out 2010 with just enough budget to make the bottom line healthy, and be able to deliver your product or service message to best satisfy everyone who wanted it?&amp;nbsp; Or, maybe morph your product or service into a refined package that better address the need.&amp;nbsp; The article &amp;#8220;&lt;a href=&quot;http://trendwatching.com/trends/10trends2010/&quot;&gt;10 Essential Consumer Trends for 2010&lt;/a&gt;&amp;#8221; really does a great job of looking at a variety of consumer behaviors and beliefs (some risqu&amp;#233;).&amp;nbsp; Needless to say, in 2010 you will be challenged to be more transparent, as consumers will perform much deeper evaluations before they buy, and you on the other hand will have the chance to drive your advertising to a more specific target as your consumers personal profiles become even more valuable as a mining tool.&amp;nbsp; This piece from &lt;a href=&quot;http://www.trendwatching.com/&quot;&gt;www.trendwatching.com&lt;/a&gt; might be a nice bit of information to add to your advertising arsenal.&amp;nbsp; Check it out and let us know what you think. &lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/265/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Wed, 06 Jan 2010 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/264/</link>
			<title>Advertising, the Mad Men and Mad Women</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;An article worth stopping what you are doing just to get a glimpse into the real world of 1960&amp;#8217;s advertising.&amp;nbsp; With names like George Lois and Joy Golden, take a few minutes to get her perspective on what it was really like on the creative side of an advertising agency.&amp;nbsp; The BBC documentary called &amp;#8220;Selling The Sixties&amp;#8221; is a great read and includes some cool video clips.&amp;nbsp; Enjoy the feature called &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://jezebel.com/5423520/meet-joy-golden-the-real-peggy-olsen&quot;&gt;Pioneering Ad Woman on Selling the Sixties&lt;/a&gt;&amp;#8221;.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;17-Dec-09 9:00 AM
</description>
			<itunes:subtitle>Advertising, the Mad Men and Mad Women</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;An article worth stopping what you are doing just to get a glimpse into the real world of 1960&amp;#8217;s advertising.&amp;nbsp; With names like George Lois and Joy Golden, take a few minutes to get her perspective on what it was really like on the creative side of an advertising agency.&amp;nbsp; The BBC documentary called &amp;#8220;Selling The Sixties&amp;#8221; is a great read and includes some cool video clips.&amp;nbsp; Enjoy the feature called &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://jezebel.com/5423520/meet-joy-golden-the-real-peggy-olsen&quot;&gt;Pioneering Ad Woman on Selling the Sixties&lt;/a&gt;&amp;#8221;.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/264/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Thu, 17 Dec 2009 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/261/</link>
			<title>2010 Trends for Small Businesses</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;John Jantsch is one of our favorite marketing guys.&amp;nbsp; His &amp;#8220;Duct Tape Marketing&amp;#8221; material is a must have for small business.&amp;nbsp; His article &amp;#8220; &lt;a target=&quot;_blank&quot; href=&quot;http://www.openforum.com/idea-hub/topics/marketing/article/5-trends-that-will-shape-small-business-in-2010-john-jantsch&quot;&gt;5 Trends That Will Shape Small Business in 2010&lt;/a&gt;&amp;#8221; is worth reviewing.&amp;nbsp; And this is a must read for those of you who are afraid, confused, in denial, or generally are ignoring the social media aspects of advertising.&amp;nbsp; In our radio advertising campaigns we always suggest introducing an element of social media into the creative.&amp;nbsp; It makes your advertising campaign measureable and actively connects to your potential customers.&amp;nbsp; If your competition discovers the benefits before you do, they win.&amp;nbsp; So, are you building an aspect of social media into your radio advertising?&amp;nbsp; And how is it working?&amp;nbsp; Let us know.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;14-Dec-09 9:00 AM
</description>
			<itunes:subtitle>2010 Trends for Small Businesses</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;John Jantsch is one of our favorite marketing guys.&amp;nbsp; His &amp;#8220;Duct Tape Marketing&amp;#8221; material is a must have for small business.&amp;nbsp; His article &amp;#8220; &lt;a target=&quot;_blank&quot; href=&quot;http://www.openforum.com/idea-hub/topics/marketing/article/5-trends-that-will-shape-small-business-in-2010-john-jantsch&quot;&gt;5 Trends That Will Shape Small Business in 2010&lt;/a&gt;&amp;#8221; is worth reviewing.&amp;nbsp; And this is a must read for those of you who are afraid, confused, in denial, or generally are ignoring the social media aspects of advertising.&amp;nbsp; In our radio advertising campaigns we always suggest introducing an element of social media into the creative.&amp;nbsp; It makes your advertising campaign measureable and actively connects to your potential customers.&amp;nbsp; If your competition discovers the benefits before you do, they win.&amp;nbsp; So, are you building an aspect of social media into your radio advertising?&amp;nbsp; And how is it working?&amp;nbsp; Let us know.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/261/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Mon, 14 Dec 2009 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/263/</link>
			<title>Radio Advertising in 2010</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;One of our favorite ad guys, Walter Hammock, always signs his emails with a quote from Henry Ford, and it reads, &amp;#8220;a man who stops advertising to save money, is like a man who stops a clock to save time&amp;#8221;.&amp;nbsp; Well guess what, lots of folks were guilty as charged in 2009, and it makes me wonder why.&amp;nbsp; Some of our clients went full steam ahead, other&amp;#8217;s adjusted their radio ad budgets and others, kind of vaporized.&amp;nbsp; In the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;amp;art_aid=118465&quot;&gt;Report: Radio Expected to End 2010 on an Upbeat Note&lt;/a&gt;&amp;#8221;, those who did battle the economy with smarter marketing will no doubt be far ahead of those who got scared.&amp;nbsp; The story, in Media Daily News, by Erik Sass, has some positive news for radio advertising as we close out the year.&amp;nbsp; How do you think radio can help itself in this re-building process?&amp;nbsp; &lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;9-Dec-09 3:00 PM
</description>
			<itunes:subtitle>Radio Advertising in 2010</itunes:subtitle>
			<itunes:summary>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;One of our favorite ad guys, Walter Hammock, always signs his emails with a quote from Henry Ford, and it reads, &amp;#8220;a man who stops advertising to save money, is like a man who stops a clock to save time&amp;#8221;.&amp;nbsp; Well guess what, lots of folks were guilty as charged in 2009, and it makes me wonder why.&amp;nbsp; Some of our clients went full steam ahead, other&amp;#8217;s adjusted their radio ad budgets and others, kind of vaporized.&amp;nbsp; In the article &amp;#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;amp;art_aid=118465&quot;&gt;Report: Radio Expected to End 2010 on an Upbeat Note&lt;/a&gt;&amp;#8221;, those who did battle the economy with smarter marketing will no doubt be far ahead of those who got scared.&amp;nbsp; The story, in Media Daily News, by Erik Sass, has some positive news for radio advertising as we close out the year.&amp;nbsp; How do you think radio can help itself in this re-building process?&amp;nbsp; &lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/263/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Wed, 09 Dec 2009 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/259/</link>
			<title>Radio Advertising On The Rise?</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Still hiding under a rock, wondering if the economy will come back this holiday season.&amp;nbsp; Chances are that if you hesitate, you will be last on your customers list.&amp;nbsp; &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;From K-Mart to Wal-Mart, &amp;nbsp;Home Depot to Lowes, ad spending is up this holiday season and that means those who hesitate will lose.&amp;nbsp; It doesn&#8217;t matter if you are a big box store or a small retailer, don&#8217;t let your competition beat you to the punch.&amp;nbsp; According to an article called &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB20001424052748704328104574520040776817068.html#mod=todays_us_marketplace?mod=dist_smartbrief&quot;&gt;Some Retailers Bulking Up on Ad Spending This Holiday Season&lt;/a&gt;, written by Suzanne Vranica and posted in The Wall Street Journal, there is 810 billion in ad spending expected this year.&amp;nbsp; Want your share&#8230;go advertise it.&amp;nbsp; Radio is a powerful place to start. &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;How do you see your holiday advertising unfolding (or that of your clients)?&amp;nbsp; &lt;br&gt;
&lt;br&gt;
We would love to hear your comments below.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;11-Nov-09 8:00 AM
</description>
			<itunes:subtitle>Radio Advertising On The Rise?</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;Still hiding under a rock, wondering if the economy will come back this holiday season.&amp;nbsp; Chances are that if you hesitate, you will be last on your customers list.&amp;nbsp; &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;From K-Mart to Wal-Mart, &amp;nbsp;Home Depot to Lowes, ad spending is up this holiday season and that means those who hesitate will lose.&amp;nbsp; It doesn&#8217;t matter if you are a big box store or a small retailer, don&#8217;t let your competition beat you to the punch.&amp;nbsp; According to an article called &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB20001424052748704328104574520040776817068.html#mod=todays_us_marketplace?mod=dist_smartbrief&quot;&gt;Some Retailers Bulking Up on Ad Spending This Holiday Season&lt;/a&gt;, written by Suzanne Vranica and posted in The Wall Street Journal, there is 810 billion in ad spending expected this year.&amp;nbsp; Want your share&#8230;go advertise it.&amp;nbsp; Radio is a powerful place to start. &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;How do you see your holiday advertising unfolding (or that of your clients)?&amp;nbsp; &lt;br&gt;
&lt;br&gt;
We would love to hear your comments below.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/259/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Wed, 11 Nov 2009 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/258/</link>
			<title>Radio Advertising Dialect : 2010 or 20-10?</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;If we didn&#8217;t already have enough options on our plate as to how to relate to radio listeners, we have yet another.&amp;nbsp; We had this issue come up with a session for the Houston Texans.&amp;nbsp; How do you &#8220;say&#8221; the year 2010.&amp;nbsp; Is it &#8220;two thousand ten&#8221;, or &#8220;two thousand and ten&#8221;, or &#8220;twenty ten&#8221;.&amp;nbsp; &amp;nbsp;&amp;nbsp;Silly question, but the same issue was written about in The New York Times.&amp;nbsp; The article &#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.nytimes.com/2009/11/03/business/media/03adco.html?_r=1&amp;amp;ref=todayspaper&quot;&gt;Naming 2010&lt;/a&gt;&#8221;, written by Stuart Elliott, titled &#8220;2010 to Come in Plain and Fancy Versions&#8221; as car dealers flip a coin to see how to best convey the new year to come.&amp;nbsp; Take a look at the article and then we have a favor to ask of you.&amp;nbsp; How would you say it?&amp;nbsp; Let us know.&amp;nbsp; Really, what would you say, and why?&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;6-Nov-09 8:00 AM
</description>
			<itunes:subtitle>Radio Advertising Dialect : 2010 or 20-10?</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;span style=&quot;font-size: 11pt; font-family: &amp;quot;Calibri&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: #1f497d;&quot;&gt;If we didn&#8217;t already have enough options on our plate as to how to relate to radio listeners, we have yet another.&amp;nbsp; We had this issue come up with a session for the Houston Texans.&amp;nbsp; How do you &#8220;say&#8221; the year 2010.&amp;nbsp; Is it &#8220;two thousand ten&#8221;, or &#8220;two thousand and ten&#8221;, or &#8220;twenty ten&#8221;.&amp;nbsp; &amp;nbsp;&amp;nbsp;Silly question, but the same issue was written about in The New York Times.&amp;nbsp; The article &#8220;&lt;a target=&quot;_blank&quot; href=&quot;http://www.nytimes.com/2009/11/03/business/media/03adco.html?_r=1&amp;amp;ref=todayspaper&quot;&gt;Naming 2010&lt;/a&gt;&#8221;, written by Stuart Elliott, titled &#8220;2010 to Come in Plain and Fancy Versions&#8221; as car dealers flip a coin to see how to best convey the new year to come.&amp;nbsp; Take a look at the article and then we have a favor to ask of you.&amp;nbsp; How would you say it?&amp;nbsp; Let us know.&amp;nbsp; Really, what would you say, and why?&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.radioloungeusa.com/en/art/258/</guid>
			<author>noemail@radioloungeusa.com</author>
			<pubDate>Fri, 06 Nov 2009 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.radioloungeusa.com/en/art/257/</link>
			<title>Kohl's Increases Advertising, Including Radio</title>
